Index of /static/mapstore/symbols
Name Last modified Size Description
Parent Directory -
drawing-pin.svg 2025-08-30 22:01 2.1K
arrow-south-west.svg 2025-08-30 22:01 2.1K
arrow-north-east.svg 2025-08-30 22:01 2.1K
arrow-south-east.svg 2025-08-30 22:01 2.1K
arrow-north-west.svg 2025-08-30 22:01 2.1K
arrow-north.svg 2025-08-30 22:01 2.0K
arrow-east.svg 2025-08-30 22:01 2.0K
arrow-south.svg 2025-08-30 22:01 2.0K
arrow-west.svg 2025-08-30 22:01 2.0K
star.svg 2025-08-30 22:01 1.9K
plus.svg 2025-08-30 22:01 1.7K
map-pin-marked.svg 2025-08-30 22:01 1.3K
traffic-cone.svg 2025-08-30 22:01 1.2K
symbols.json 2025-08-30 22:01 852
symbolMissing.svg 2025-08-30 22:01 570
diamond.svg 2025-08-30 22:01 443
square.svg 2025-08-30 22:01 441
circle.svg 2025-08-30 22:01 430
triangle.svg 2025-08-30 22:01 425
Apache/2.4.52 (Ubuntu) Server at geo.voltpost.com Port 443