Index of /static/mapstore/symbols
Name Last modified Size Description
Parent Directory -
triangle.svg 2025-08-30 22:01 425
circle.svg 2025-08-30 22:01 430
square.svg 2025-08-30 22:01 441
diamond.svg 2025-08-30 22:01 443
symbolMissing.svg 2025-08-30 22:01 570
symbols.json 2025-08-30 22:01 852
traffic-cone.svg 2025-08-30 22:01 1.2K
map-pin-marked.svg 2025-08-30 22:01 1.3K
plus.svg 2025-08-30 22:01 1.7K
star.svg 2025-08-30 22:01 1.9K
arrow-west.svg 2025-08-30 22:01 2.0K
arrow-south.svg 2025-08-30 22:01 2.0K
arrow-east.svg 2025-08-30 22:01 2.0K
arrow-north.svg 2025-08-30 22:01 2.0K
arrow-north-west.svg 2025-08-30 22:01 2.1K
arrow-south-east.svg 2025-08-30 22:01 2.1K
arrow-north-east.svg 2025-08-30 22:01 2.1K
arrow-south-west.svg 2025-08-30 22:01 2.1K
drawing-pin.svg 2025-08-30 22:01 2.1K
Apache/2.4.52 (Ubuntu) Server at geo.voltpost.com Port 443